Below is a table with information about various races dwelling on Almebezbik. All of this information is automatically known if you have proficiency in any Intelligence-based skill. |
State of the Races
Race | Status | Circumstances | Reputation | Concentrations |
---|---|---|---|---|
Dwarves | Entrenched | Hidden in their forgotten halls of stone below The Dragon's Tail | Almost mythical, not generally encountered | The Rearing Realm within the Dragon's Tail |
Elves | Scattered | Recently decimated and dispersed by the Great Cataclysm | Mysterious and aloof | Isolated in forests and hidden valleys |
Gnomes | Scattered | Reeling from the Great Cataclysm along with the Elves | Generally considered cursed | Southern Hinterlands in a fashion, though really not anywhere |
Half-Elves | Integrated | Rare and trying to blend in with humans | Diplomatic and practical | Human settlements |
Halflings | Integrated | Simple and agricultural | Friendly and neighborly | In and around the various human settlements |
Half-Orcs | Itinerant | Despised by most races | Barbaric | None; found mainly in orcish clans |
Humans (Ran's Folk) | Dominant | Currently has sway over much of the north central continent | Ambitious and adventurous | Around "The City" and the plains to its south |
Humans (Sajenese) | Entrenched | Established in the last few decades | Secretive, but approachable | Plateaus of northern lands west of the Sahaugin Sea |
Showing 8 items