Below is the list of characters, their races and genders, classes and levels, players and FantasyGrounds aliases if known. |
The Heroes
Showing 19 items
Character Name | Character Race/Gender | Character Class(es)/Level(s) | Player Name | Fantasy Grounds Alias |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Character Name | Character Race/Gender | Character Class(es)/Level(s) | Player Name | Fantasy Grounds Alias |
---|---|---|---|---|
Arncoril Oloxalim | Half-Elf Male | Warlock (The Fiend) 3 | Dayten | - |
Cho Chi | Human Female | Monk (Kensai) 5 | Gay P. | Gay_Pliska |
Conrad | Human Male | Barbarian (Berserker) 3 | ? | DragonSlayer44 |
Dar Kalla (retired) | Human Male | Barbarian (Eagle Totem) 5 | Brian K. | Brian K |
Eris Drew | Kalashar Female | Paladin (Conquest) 4/Cleric (Grave) 1 | Meaghan M. | mrmatyshak |
Fennimore | Lightfoot Halfling Male | Rogue (Inquisitive) 7 | Paul C. | Manty |
Majestic | Mark of Shadow Elf Male | Bard (Glamour) 5 | Ryan | Another Ninja |
Munkustrap von Rumm | Human Male | Paladin (Vengeance) 5 | Ben H. | Entbark |
Perri Elastime | High Elf Female | Wizard (Bladesinger) 5/Rogue 2 | Gay P. | Gay_Pliska |
Rael Octavius | Half-Elf Male | Sorcerer (Gold Dragon Bloodline) 5/Cleric (Peace) 2 | Sam Saasm | spliskamatyshak |
Redshirt Greentoes | Hill Dwarf Male | Fighter 1 | ? | Duckyduck |
Shelo Kraham | Tabaxi Male | Monk 1 | ? | ? |
Siren | Lightfoot Halfling Female | Bard (Creation) 4 | Paul C. | Manty |
Sloth | Changeling Male (turned into a newt) | Artificer (Artillerist) 3 | Aaron M. | - |
Stygian Flow | Human Male | Rogue 1 | ? | BloodyL |
Tartarus | Half-Ogre Male | Barbarian (Berserker) 5 | Aaron M. | - |
Tazdar | Hobgoblin Male | Fighter (Rune Knight) 5 | Joe V. | ace7575 |
Tiko Shadmar | Forest Gnome Male | Rogue (Arcane Trickster) 5 | Brian K. | Brain K |
Zani | Wood Elf Female | Ranger 2 | Linda S | Linda S |
Showing 19 items